Demographic Facts
Population Distribution - 2010

Average Employment and Wages - 2010
| Average Employment* | 29,711 |
| Average Annual Wage | $35,932 |
| Average Weekly Wage | $691 |
*workers covered by unemployment insurance and unemployment compensation for federal employees
Labor Force Data - June 2010
| Civilian Labor Force | 45,360 |
| Agriculture | 255 |
| Construction | 5,056 |
| Manufacturing | 5,121 |
| Wholesale Trade | 1,668 |
| Retail Trade | 4,569 |
| Trans. And Warehousing & Utilities | 3,161 |
| Information | 1,070 |
| Financial Activities | 2,264 |
| Professional And Business Services | 4,170 |
| Education, Health Services & Social Assistance | 10,768 |
| Leisure And Hospitality | 2,864 |
| Other Services | 631 |


