Demographic Facts
Population Distribution - 2006

Average Employment and Wages - 2008
| Average Employment* | 29,711 |
| Average Annual Wage | $35,932 |
| Average Weekly Wage | $691 |
| Total Wages | $1,076,378,992 |
*workers covered by unemployment insurance and unemployment compensation for federal employees
Labor Force Data - June 2009
| Civilian Labor Force | 45,360 |
| Total Employment | 40,830 |
| Total Unemployment | 4,530 |
| Unemployment Rate | 10.8% |
| Total Nonfarm | 29,440 |
| Goods Producing | 600 |
| Construction | 1,551 |
| Manufacturing | 1,893 |
| Service Providing | 26,440 |
| Trade, Transportation And Utilities | 5,571 |
| Wholesale Trade | 928 |
| Retail Trade | 3,838 |
| Trans. And Warehousing | 718 |
| Information | 1,525 |
| Financial Activities | 1,043 |
| Professional And Business Services | 2,740 |
| Education And Health Services | 3,554 |
| Leisure And Hospitality | 2,864 |
| Other Services | 631 |


